| Model | | PN-500 |
| CPU | | Atlas 244 MHz ARM-922T ARM9 Core & 120 MHz DSP Core |
| Video | Display | 3.5" Color Trans-flective LCD, LED Backlight |
| Resolution | 240 x 320, 65K colors |
| Memory | ROM | 64MB Flash ROM |
| RAM | 64MB SDRAM |
| Communication | | USB sync |
| GPS | | 20-channel SiRF star III GPS Receiver with built-in antenna |
| Input/Output | Touch Panel | Resistive type Touch panel |
| Input Method | Stylus pen/ On-Screen Keyboard |
| SD | SD Card |
| Microphone (optional) | Built-in type microphone x 1 (Mono) |
| Speaker | Built-in type speaker x 2 (front and back) |
| Headphone | 2.5mm stereo connector |
| USB | USB 1.1 (Client) for ActiveSync |
| IR Remote (optional) | Remote Control |
| Video (optional) | Composite signal output |
| External GPS Antenna (optional) | High gain active antenna |
| Buttons/Switch | Hot Key | 6 |
| Direction Key | 4 + 1 |
| | On/Off Switch, Hardware Reset/Battery Switch |
| | Software Reset Button |
| Indicator | | LED |
| Battery | Type | Non-removable rechargeable Lithium Ion, 1700 mA.H |
| Power life | Navigation: 4 hrs, sleep mode: > 1 week |
| AC to DC Adaptor | Output | 5 VDC |
| Device Physical Characteristics | Dimension | 121 x 73 x 20mm (121 x 79 x 23mm with Antenna) |
| Weight | 180g with Battery and Stylus pen |
| Operation System | | Windows CE. Net 4.2 |
| Application Software | Main | Navigation + map data |
| | Options | Multimedia (MP3, NOEG4, AVI, 3GP, AAC, AMR, AWB, MIDI, MMF, RMI, SMAF, SP-MINI, WAV,VCD), 3D games, PDA function, Word processing |